Ma te tikanga o te kounga teitei e ti'aturihia ana, te tu pai me te awhina kaihoko pai, ko nga raupapa o nga hua i mahia e to maatau umanga ka kaweake ki nga whenua maha me nga rohe mo te Wheakohanga Taketake Haina Bl2920c Binli Cupc Tiwhikete Tiwhikete Tiwhikete Tiwhikete Kotahi Poaka Whare Paamu Apron Tuhinga o mua Ceramic Porcelain Kitchen Sink, Waihanga otinga. me te utu tohu.Ka tino haere matou ki te whakaputa me te mahi i runga i te ngakau tapatahi, na te pai o nga kaihoko i to kainga ake me tawahi i te umanga xxx.
Na roto i te tikanga kounga teitei, te tu pai me te awhina a te kaihoko pai, ko te raupapa o nga hua i mahia e ta maatau umanga ka kaweake ki nga whenua maha me nga rohe moPeeke, Haina Kihini Totohu, Kua whakapumautia e matou inaianei nga hononga pakihi mo te wa roa, pumau me te pai me te maha o nga kaihanga me nga kaihokohoko huri noa i te ao.I tenei wa, kei te titiro whakamua matou kia nui ake te mahi tahi me nga kaihoko o tawahi i runga i nga painga tahi.Kia mahara koe ki te whakapiri mai ki a maatau mo etahi atu korero.
Whakaahuatanga Hua
Ki te whakatauritea ki nga totohu peihana takirua noa, he rereke tenei piriti piriti rua totohu peera na te mea he iti te tawhiti i waenga i nga peihana e rua, 2.0 anake. Ma te tirohanga ka pai ake te ahua hou me te ngawari, ka nui ake te waahi whakamahi.Ka whakamahia he piriti tino angiangi ki waenganui o nga peihana e rua, kia kore ai e pakaru te wai ina nekehia te kōrere.Ko te tauira whakangao whakarite ka hanga auaha to kihini.E ai ki o hiahia, ka taea e koe te whiriwhiri i te momo totohu e pai ana ki a koe.
Whakaaturanga Hua
R10 rongonui R10 Ringa Undermount 304 Kowiri tira Totohu Peera Taurua me te Piriti Angiangi
Hoahoa Hou Kihini Peera Rua Kowiri Rawa Totohu Mata
Tino hoko 32 inihi Narrow Bridge Kitchen Sink Double Bowl
He Kaihoko Totohu Piko Taurua Hangaia-a-ringa a Hainamana
I te Utu Whakataetae Kowiri tira 304 Peera Matarua Raro Totohu me te 2.00 Piriti
Amazon Hot Sales Rahi Rahi Bridgeless Kitchen Totohu SUS304
Kounga Teitei Ultra-aniangi 2.4mm Piriti Totohu Kowiri tira 304
R10 Kowiri tira Flushmount Pipiri Piriti Kihini Totohu Peera Ruarua
Kaihanga Kaihanga Totohu Kihini Karekau He Kounga Nui Hainamana
He hoahoa whakamiharo mo to tohutoro
Totohu Kihini Korekore me te Kohanga Korere
Riaka Tapawha Hoko Hot 304 Kowiri tira totohu kihini a-ringa 32″ Peera Kotahi
Utility Kowiri tira Totohu Kainga Kotahi Poke E Tu Tuturu I raro i Maunga Kihini Totohu
Ētahi atu hoahoa
Hoahoa Hou 30 Inihi 16 Inenga CUPC SUS304 Whakawehenga Pepu Iti Totohu Kihini me te Tauihana Mahi
Kua Whakaaetia e te CE te Peera Taurua i raro i te Totohu Kihini me te Uwhi Riki Piriti
Whakaritea OEM Kowiri tira Nui Piko Rua Piriti Totohu Kihini me te Poari Whakawai
Hunga Hua
Te rahi e waatea ana i raro nei, Ka taea te whakarite i te rahi totohu kia rite ki nga hiahia me nga hiahia o nga kaihoko
Whakaahua | Tau tauira | Ahu Taanui(mm) | Rahi ipu(mm) | |
B-6545-2 | 652 x 450 x 180 | 450 x400 x 200 + 200 x 400 x 200 | ||
B-7245-2 | 726 x 450 x 200 | 340×400 x 200 + 340 x 400 x 200 | ||
B-7545-2 | 752 x 450 x 200 | 500 x400 x 220 + 200 x 400 x 220 | ||
B-8045-2 | 802 x 450 x 200 | 450 x400 x 220 + 300x 400 x 200 | ||
B-8545-2 | 852 x 450 x 180 | 400 x400 x 200 + 400 x 400 x 200 |
Whakaahua | Tau tauira | Ahu Taroa (inihi) | Rahi ipu(inihi) | |
B2718-9″ | 26-7/8″ ×17-3/4″×9″ | 14″ ×16″×9″+11″ ×16″×9″ | ||
B3218-10″ | 31-7/8″ ×17-3/4″×10″ | 18″ ×16″×10″+10″ ×16″×10″ | ||
B3418-10″ | 33-7/8″ ×17-3/4″×10″ | 16″ ×16″×10″+16″ ×16″×10″ | ||
B3219-10″ | 32″ ×19″×10″ | 18″ ×17″×10″+12″ ×17″×10″ | ||
B3322-9″ | 33″ ×22″×9″ | 15.5″ ×18″×9″+15.5″ ×18″×9″ |
Nga waahanga hua
Te pare oropapa
absorbnoise me
wiri.
parewai
Karekau he wai
condensation, ārai
rūnanga mai i te whiwhi
purupuru
Whakatakotoranga Hua
Rorohiko Conner: | Roto 10 Radius (R10), Roto 15 Radius (R15), Waho Rorohiko ka taea te whakarite. | |||||||
Rauemi: | Te kounga teitei Kowiri tira 18/10 304, Te kounga nui 316. | |||||||
Mātotoru | 1.0 , 1.2 , 1.5 , ine ranei 16, ine 18, ine 20 ranei 3 flange me te 1 ipu, he mea hanga ritenga ranei | |||||||
Mutu: | Satin paraihe | |||||||
Momo Tāuta: | Topmount Sink, Undermount Sink, Flushmount Sink | |||||||
kete whakaurunga: | 3.5-inihi te whakatuwheratanga o te awaawa, he hototahi ki te nuinga o nga tuunga paru e waatea ana i te maakete. | |||||||
Hanga: | Tapawhā, Tapawhā. | |||||||
Kete paipa: | 90 te putanga para mo te kete tarai para, Ko nga kete Overflow ka taea | |||||||
paninga: | Te paninga hina o te kondensation, kia kore ai e noho te wai ki te taha o muri o te totohu | |||||||
Oro: | Ko te rapa whakamomori oro matotoru ake hei tango i te haruru ina whakamahia te totohu ki te wai rere | |||||||
Tiwhikete | cUPC, CE, Waitohu | |||||||
Whakamahinga tono: | Whare-whare, Hotera hokohoko, pae ranei, Hohipera rongoa, Whare Whare | |||||||
Tapeke: | 1.Strong Kaata Tiaki me te kaata whakauru, ka pouaka takitahi. | |||||||
2. Te Utu Tiaki: Whakapaehia te kete ki roto i te pallet | ||||||||
3. Combo 3-5pcs ki te kaata takitahi | ||||||||
4. Whakaritea tarapēke rite ia tono a te kiritaki | ||||||||
Te wa o te whakaputanga: | 30 ki te 45 ra i muri i te whiwhinga o te moni putunga | |||||||
Nga tikanga hokohoko: | FOB,EXW | |||||||
Uta Tauranga: | ShenZhen,GuangZhou,Haina | |||||||
Nga tikanga utu: | T/T, L/C, Paypal, Western Union, MoneyGram | |||||||
Raukaha Whakaputa: | 30,000 pcs ia marama. | |||||||
Tātauira Tapahi: | Kei roto. | |||||||
Nga taputapu: | Matiti Raro, Riaka, Tiana, Roera Mat, papa tapatapahi, paipa whakaheke, Hopi Hopi |
Te takai
Taonga Totohu
Whakaaturanga Whakaaturanga
papa