Me ke ʻano kiʻekiʻe kiʻekiʻe hilinaʻi, kūlana kū maikaʻi a me ke kōkua kūʻai kūpono, lawe ʻia nā huahana i hana ʻia e kā mākou paʻa i nā ʻāina a me nā ʻāina he nui no Original Factory China Bl2920c Binli Cupc Certified Handmade Single Bowl Farmhouse Apron Front Ceramic Porcelain Kitchen Sink, Created solutions. me ke kumu kuai.Hele koʻikoʻi mākou e hana a hana me ka pololei, a ma muli o ka makemake o nā mea kūʻai aku ma kou home ponoʻī a ma waho o ka ʻoihana xxx.
Me ke ʻano kiʻekiʻe kiʻekiʻe hilinaʻi, kūlana kūlana maikaʻi a me ke kōkua kūʻai maikaʻi, ʻo ke ʻano o nā huahana i hana ʻia e kā mākou paʻa e lawe ʻia aku i nā ʻāina a me nā ʻāina noBasin, Kino Kukini Kina, I kēia manawa ua hoʻokumu mākou i nā pilinaʻoihana lōʻihi, kūpaʻa a maikaʻi me nā mea hana a me nā mea kūʻai nui a puni ka honua.I kēia manawa, ke kakali nei mākou i ka launa pū ʻana me nā mea kūʻai aku ma waho e pili ana i nā pono like.E hoʻomanaʻo e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku.
Hōʻike huahana
Ke hoʻohālikelike ʻia me nā kīʻaha pālua i hana ʻia e ka lima maʻamau, ʻokoʻa kēia alahaka haiki i nā kīʻaha lua ma muli o ka liʻiliʻi o ka mamao ma waena o nā kīʻaha ʻelua, ʻo 2.0 wale nō.Hoʻohana ʻia kahi alahaka ultra-thin ma waena o nā kīʻaha ʻelua, no laila ʻaʻole e pipi ka wai i ka wā e neʻe ai i ka faucet.ʻO ke kumu hoʻohālike hana maʻamau e hana i kāu lumi kuke.E like me kou makemake, hiki iā ʻoe ke koho i ke ʻano o ka paila i kou makemake.
Hōʻikeʻike Huahana
Kaulana R10 Handmade Undermount 304 Stainless Steel Sink Double Bowl me kahi alahaka lahilahi
ʻO ka lumi kuke ʻelua kīʻaha kīʻaha kuhili ʻole
Kūʻai maikaʻi loa 32 iniha Narrow Bridge Kitchen Sink Double Bowl
Mea kūʻai aku i nā kīʻaha ʻelua kīʻaha kiʻi lima Pākē
Ma ke kumu kūʻai hoʻokūkū kuhili ʻole 304 kīʻaha pālua ma lalo o ka puʻu me ke alahaka 2.00
Kūʻai Wela ʻo Amazon Nui Hikina Bridgeless Kitchen Sink SUS304
ʻO ke Kiʻekiʻe ʻoi aku ka lahilahi 2.4mm Alahaka Kūleʻa Kinohi 304
R10 Kuhili 'ole Flushmount Slim Bridge Kīkina Poʻo Kiʻi Palua
Pākē Mea Hana Hana ʻia ʻo Bridgeless Kitchen Sink Manufacturer
Hoʻolālā kūikawā no kāu kuhikuhi
ʻO ka Piko Kīkini ʻAʻohe Bridge me ka lua o ka faucet
Kūʻai wela ʻo Square Strainer Hot Sale 304 Kuhili ʻole i hana lima lima kīhini ʻauʻau 32″ kiʻi hoʻokahi
Hoʻohana ʻia ʻo ka ʻili ʻiliahi ʻaʻole i hoʻopaʻa ʻia i ka home
Hoʻolālā ʻē aʻe
Hoʻolālā Hou 30 ʻīniha 16 Ana CUPC SUS304 Kiʻi Haʻahaʻa Hoʻokaʻawale Kūʻai Kūʻai me ka hale hana.
Ua ʻae ʻia ʻo CE i nā kīʻaha ʻelua ma lalo o ka lumi kuke me ka uhi ʻana o ka Slim Bridge Strainer
Hoʻopilikino ʻia ʻo OEM kuhili ʻole nunui ʻelua kīʻaha Alahaka Kitchen Sink me ka papa hoʻoheheʻe
Anana Huahana
Loaʻa ka nui ma lalo, hiki ke hoʻopili ʻia ka nui Sink e like me nā pono maoli a me nā makemake o nā mea kūʻai aku
Kiʻi | Helu kumu hoʻohālike | Ana Nui (mm) | Ka nui o ka ipu (mm) | |
B-6545-2 | 652 x 450 x 180 | 450 x400 x 200 + 200 x 400 x 200 | ||
B-7245-2 | 726 x 450 x 200 | 340×400 x 200 + 340 x 400 x 200 | ||
B-7545-2 | 752 x 450 x 200 | 500 x400 x 220 + 200 x 400 x 220 | ||
B-8045-2 | 802 x 450 x 200 | 450 x400 x 220 + 300x 400 x 200 | ||
B-8545-2 | 852 x 450 x 180 | 400 x400 x 200 + 400 x 400 x 200 |
Kiʻi | Helu kumu hoʻohālike | Ka nui (inihi) | Ka nui o ke pola (inihi) | |
B2718-9″ | 26-7/8″ ×17-3/4″×9″ | 14″ ×16″×9″+11″ ×16″×9″ | ||
B3218-10″ | 31-7/8″ ×17-3/4″×10″ | 18″ ×16″×10″+10″ ×16″×10″ | ||
B3418-10″ | 33-7/8″ ×17-3/4″×10″ | 16″ ×16″×10″+16″ ×16″×10″ | ||
B3219-10″ | 32″ ×19″×10″ | 18″ ×17″×10″+12″ ×17″×10″ | ||
B3322-9″ | 33″ ×22″×9″ | 15.5″ ×18″×9″+15.5″ ×18″×9″ |
Nā hiʻohiʻona huahana
Hoʻopaʻa leopads
absorbnoise a
haʻalulu.
Paʻa wai
ʻAʻohe wai
condensation, pale
ke Kuhina mai ka loaa ana
pulupulu
Huahana Huahana
Radius Conner: | Kūloko 10 Radius (R10), Loko 15 Radius (R15), Ma waho Radius hiki ke hana maʻamau. | |||||||
Material: | ʻO ke kila kila kila maikaʻi loa 18/10 304, ʻoi aku ka maikaʻi 316. | |||||||
mānoanoa | 1.0 , 1.2 , 1.5 , a i ole ana 16, ana 18, ana 20 a i ole 3 paha me 1 ipu, a i hanaia paha. | |||||||
Hoʻopau: | Satin palaki | |||||||
ʻAno hoʻokomo: | ʻO ka ʻauamo ʻo luna, ka ʻauamo ma lalo, ka ʻauamo ʻo Flushmount | |||||||
Mea hoʻokomo: | 3.5-inihi ka wehe ʻana, kūpono me ka hapa nui o nā ʻōpala i loaʻa ma ka mākeke, Ke kau nei i nā kiʻi i nā ʻano like ʻole no ke koho ʻana. | |||||||
ʻano: | ʻAhāhā, huinahā. | |||||||
Puke paipu: | 90 puka ʻōpala no ka ʻōpala kānana hīnaʻi, nā pahu overflow ke koho | |||||||
Ka uhi: | ʻO ka uhi hina hina o ka condensation, e pale ai i ka waiho ʻana o ka wai ma ka ʻaoʻao hope o ka lua | |||||||
Kani: | ʻO ka pulupulu hoʻopaʻa leo ʻoi aku ka mānoanoa e komo i ka walaʻau ke hoʻohana ʻia ka pila me ka wai kahe | |||||||
Palapala | cUPC, CE, WaterMark | |||||||
Hoʻohana hoʻohana: | ʻO ka home home, Hotele Coercial a i ʻole bar, Halemai Lapaʻau, Hale Hōʻikeʻike | |||||||
Packaging: | 1.Strong Kāleka pale a me ka pahu pahu hoʻokomo, pahu pākahi. | |||||||
2. Ke Kumu kūʻai: Hoʻopaʻa ʻia i loko o ka pā | ||||||||
3. Combo 3-5pcs i loko o ka pahu pākahi | ||||||||
4. Hoʻopili ʻia e like me ke noi a ka mea kūʻai aku | ||||||||
Ke alakai manawa: | 30 a 45 mau lā ma hope o ka loaʻa ʻana o ka waihona | |||||||
ʻŌlelo Kūʻai: | FOB,EXW | |||||||
Hoʻouka awa: | ShenZhen, GuangZhou, Kina | |||||||
Kūkākūkā uku: | T/T, L/C, Paypal, Western Union, MoneyGram | |||||||
Kapa Hana: | 30,000 pcs i kēlā me kēia mahina. | |||||||
Kāpena ʻokiʻoki: | Hoʻokomo ʻia. | |||||||
Nā mea hana: | Māhele lalo, Strainer, Colander, Roller Matt, papa ʻokiʻoki, paipu hoʻoheheʻe ʻana, Hoʻokaʻa Kopa |
Hoʻopili
Lako Waiwai
Nānā Hana
dasdadad