Good Urinal Toilet – Stainless Steel 304 Handmade Sink Protectors Grids for Bottom of Kitchen Sink – EverPro Detail:
Performance Scenes
Product Dimension
Avaliable size below, Size can be customized according to the actual needs
Model Number | Overall Dimension( mm) | Model Number | Overall Dimension( inch) | |||||
2230 | 220x300x20 | 11715 | 1” D x 17” L x 15” W | |||||
3430 | 340x300x20 | 11115 | 1” D x 11” L x 15” W | |||||
4531 | 450x310x20 | 13017 | 1” D x 30” L x 17” W | |||||
5228 | 520x280x20 | 12415 | 1” D x 24” L x 15” W | |||||
6034 | 600x340x20 | 12614 | 1” D x 26” L x 14” W |
Product Description
Applicational use: | Domestic household,Commercial hotel or bar,Medical hospital,Apartment Building, use with sinks | ||||||||||
Packaging: | 1.Strong Protective carton and cardboard insert,Individually boxed. | ||||||||||
2. Saving Cost: Stacked pack into pallet | |||||||||||
3. Combo 3-5pcs into the individual carton | |||||||||||
4. Customized packing as per client’s request | |||||||||||
Production Lead time: | 30 to 45 days upon receipt of deposit | ||||||||||
Trade Terms: | FOB,EXW | ||||||||||
Loading Port: | ShenZhen,GuangZhou,China | ||||||||||
Payment Terms: | T/T, L/C, Paypal,Western Union, MoneyGram | ||||||||||
Production Capacity: | 30,000 pcs per month. | ||||||||||
Cutout Template: | Included. |
Product Features
Measuring Method
Step 1: Measure the length of the kitchen sink starting from the bottom of the sink.
Step 2: Measure the width of the kitchen sink starting from the bottom of the sink.
Step 3: Please be careful of the kitchen sink drain hole. We need to make sure the location of sink drain hole, rear drain or center drain.
Product detail pictures:
Related Product Guide:
We not only will try our greatest to present fantastic expert services to each purchaser, but also are ready to receive any suggestion offered by our prospects for Good Urinal Toilet – Stainless Steel 304 Handmade Sink Protectors Grids for Bottom of Kitchen Sink – EverPro , The product will supply to all over the world, such as: Johannesburg, Botswana, Libya, Our items are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
dasdadad
By Victor Yanushkevich from European - 2017.11.12 12:31
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Chris from Gabon - 2018.07.27 12:26
Write your message here and send it to us